Investor Center
Stock Market Data
Receive daily "Stock Market Data" in your inbox.

**Email Required
Daily Stock Market Data:
U.S. Stocks
See Pre-Market Trading| Currencies » | |||
|---|---|---|---|
World Currencies
| Currencies vs. USD | $1= | % Change | |
|---|---|---|---|
| Canada Dollar | 1.2441 | -0.4370% | |
| European Euro | 0.8830 | +0.3620% | |
| United Kingdom Pound | 0.6506 | +0.3003% | |
| Japan Yen | 118.7475 | -0.2499% | |
| World Markets » | |||
|---|---|---|---|
World Markets
| Index | 1 day change | Level | |
|---|---|---|---|
|   | Nikkei 225 Japan | +0.37% | 18,332.30 | 
|   | Hang Seng China | +0.19% | 24,832.08 | 
|   | FTSE 100 England | +0.33% | 6,911.88 | 
|   | CAC 40 France | -0.23% | 4,822.29 | 
What's Moving
| Gainers & Losers | Price | Change | % Change | 
|---|---|---|---|
| PCLNPriceline Group In... | 1,218.05 | +95.06 | +8.46% | 
| REGNRegeneron Pharmace... | 426.60 | +20.80 | +5.13% | 
| TSOTesoro Corp | 90.53 | +3.44 | +3.95% | 
| TRIPTripAdvisor Inc | 88.66 | +3.08 | +3.60% | 
| FBFacebook Inc | 79.42 | +2.71 | +3.53% | 
| HSTHost Hotels & Reso... | 21.87 | -1.67 | -7.09% | 
| BLLBall Corp | 73.85 | -3.31 | -4.29% | 
| AVPAvon Products Inc | 8.73 | -0.31 | -3.43% | 
| SYYSysco Corp | 38.56 | -1.35 | -3.38% | 
| MATMattel Inc | 25.81 | -0.89 | -3.33% | 
U.S. Stocks
See Pre-Market Trading| Currencies » | Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.8025 | +0.3099% | |
| United Kingdom Pound | $1.5022 | -0.2135% | |
| European Euro | $1.1237 | -0.2723% | |
| Japan Yen | ¥118.2065 | +0.4602% | |
| World Markets » | Level | % Change | |
|---|---|---|---|
|   | Nikkei 225 Japan | 17,468.52 | -0.25% | 
|   | Hang Seng Hong Kong | 24,909.90 | +0.24% | 
|   | FTSE 100 England | 6,800.63 | -0.47% | 
|   | DAX Germany | 10,728.59 | +0.74% | 
What's Moving
| Gainers & Losers | Price | Change | % Change | 
|---|---|---|---|
| ETFCE*TRADE Financial ... | 24.56 | +1.90 | +8.41% | 
| SBUXStarbucks Corp | 88.22 | +5.48 | +6.62% | 
| VLOValero Energy Corp... | 50.16 | +2.16 | +4.50% | 
| TSOTesoro Corp | 79.62 | +3.06 | +4.00% | 
| MPCMarathon Petroleum... | 87.16 | +3.19 | +3.80% | 
| UPSUnited Parcel Serv... | 102.93 | -11.32 | -9.91% | 
| KLACKLA-Tencor Corp | 65.24 | -5.71 | -8.05% | 
| AVPAvon Products Inc | 7.98 | -0.68 | -7.85% | 
| SEESealed Air Corp | 40.04 | -3.01 | -6.99% | 
| KMBKimberly-Clark Cor... | 111.65 | -7.33 | -6.16% | 
| Currencies »
 Data as of 4:54am ET World Markets »
 Data as of 6:01am ET | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
What's Moving
| Gainers & Losers | Price | Change | % Change | 
|---|---|---|---|
| NFLXNetflix Inc | 409.28 | +60.48 | +17.34% | 
| NFXNewfield Explorati... | 28.09 | +1.81 | +6.89% | 
| NBRNabors Industries ... | 10.86 | +0.64 | +6.26% | 
| NTRSNorthern Trust Cor... | 66.32 | +3.88 | +6.21% | 
| NENoble Corporation ... | 17.18 | +1.00 | +6.18% | 
| CACA Inc | 29.94 | -1.73 | -5.46% | 
| IBMInternational Busi... | 152.09 | -4.86 | -3.10% | 
| FITBFifth Third Bancor... | 17.53 | -0.55 | -3.04% | 
| ETFCE*TRADE Financial ... | 22.02 | -0.48 | -2.11% | 
| ALXNAlexion Pharmaceut... | 179.26 | -3.80 | -2.08% | 
Data as of Jan 21
Tuesday’s Close:
| Currencies » | Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.8275 | -0.1486% | |
| United Kingdom Pound | $1.5105 | +0.3022% | |
| European Euro | $1.1573 | -0.1542% | |
| Japan Yen | ¥117.7830 | -0.8101% | |
Data as of 4:13am ET
| World Markets » | Level | % Change | |
|---|---|---|---|
|   | Nikkei 225 Japan | 17,280.48 | -0.49% | 
|   | Hang Seng Hong Kong | 24,352.58 | +1.68% | 
|   | FTSE 100 England | 6,662.47 | +0.64% | 
|   | DAX Germany | 10,227.08 | -0.29% | 
Data as of 5:18am ET

What's Moving
| Gainers & Losers | Price | Change | % Change | 
|---|---|---|---|
| DALDelta Air Lines In... | 49.17 | +3.33 | +7.26% | 
| NEMNewmont Mining Cor... | 23.57 | +1.28 | +5.74% | 
| PSXPhillips 66 | 63.62 | +2.79 | +4.59% | 
| BWABorgWarner Inc | 52.76 | +1.96 | +3.86% | 
| MPCMarathon Petroleum... | 80.42 | +2.86 | +3.69% | 
| NRGNRG Energy Inc | 24.68 | -1.62 | -6.16% | 
| DNRDenbury Resources ... | 6.47 | -0.38 | -5.55% | 
| SPLSStaples Inc | 16.39 | -0.96 | -5.53% | 
| NBRNabors Industries ... | 10.22 | -0.41 | -3.86% | 
| RFRegions Financial ... | 8.74 | -0.33 | -3.64% | 

